• Adult Men S Ice Skates Close Up On Ice In Winter O 2022 01 07 18 22 27 Utc
  • Close Up Of A Curling Game Situation 2022 11 14 09 36 49 Utc
  • Kids Swimming Pool 2022 11 15 17 04 24 Utc
  • Dad Teaches His Little Daughter To Ice Skate On A 2022 01 07 20 45 40 Utc
  • Woman Running On Indoor Athletics Track 2022 03 04 02 21 24 Utc
  • Swimming Pool 2021 08 26 22 59 43 Utc
Dauphin Bike Week

Dauphin Bike Week

Get ready for #dauphinbikeweek from June 5th - 11th.

Read more

Leadership Courses - Upcoming

Leadership Courses - Upcoming

We are offering the following courses at the Kin Aquatic Centre:

Read more

Family Fun @ Meadowlark Park

Family Fun @ Meadowlark Park

The sun is out and it's time to head over to Meadowlark Park for some fun.

Read more

Summer Swimming Lessons 2023

Summer Swimming Lessons 2023

Registration for Summer Swimming Lessons is now OPEN!

Registration link: https://anc.ca.apm.activecommunities.com/dauphinrecreation/activity/search?onlineSiteId=0&activity_select_param=2&activity_category_ids=31&viewMode=list 

This summer, we will be offering EIGHT different sessions:


Session #1, July 3rd - 14th, 2023
Monday - Friday, Mornings only, 2 weeks
10 classes, 30 minutes each
Parent & Tot 1 & 2, 9:10 - 9:40am
Parent & Tot 3, 9:10 - 9:40am
Preschool 1, 10:55 - 11:25am
Preschool 2, 10:20 - 10:50am
Preschool 3, 9:45 - 10:15am
Swimmer 1, 9:45 - 10:15am
Swimmer 2, 10:20 - 10:50am

Session #2, July 3rd - 14th, 2023
Monday - Friday, Evenings only, 2 weeks
10 classes, 30 minutes each
Preschool 1, 5:45 - 6:15pm
Preschool 2, 6:20 - 6:50pm
Preschool 3, 5:10 - 5:40pm
Swimmer 1, 5:45 - 6:15pm
Swimmer 2, 6:55 - 7:25pm
Swimmer 3, 6:20 - 6:50pm
Swimmer 4, 5:10 - 5:40pm
Swimmer 5, 6:20 - 6:50pm
Swimmer 6, 5:10 - 5:40pm
Rookie Patrol (7), 5:45 - 6:15pm
Rookie Patrol (8), 6:55 - 7:25pm 

Session #3, July 17th - 21st, 2023
Monday - Friday, Mornings & Evenings (condensed)
10 classes, 30 minutes each
Preschool 1, 10:55 - 11:25am and 6:55 - 7:25pm
Preschool 2, 9:45 - 10:15am and 5:45 - 6:15pm
Preschool 3, 10:20 - 10:50am and 6:20 - 6:50pm
Swimmer 1, 9:45 - 10:15am and 5:45 - 6:15pm
Swimmer 2, 10:20 - 10:50am and 6:20 - 6:50pm
Swimmer 3, 10:55 - 11:25am and 6:55 - 7:25pm
Swimmer 4, 9:45 - 10:15am and 5:45 - 6:15pm
Swimmer 5 & 6, 10:20 - 10:50am and 6:20 - 6:50pm
Rookie Patrol (7), 10:55 - 11:25am and 6:55 - 7:25pm 

Session #4, July 24th - August 4th, 2023
Monday - Friday, Mornings only, 2 weeks
10 classes, 30 minutes each
Parent & Tot 1, 2 & 3, 9:45 - 10:15am
Preschool 1, 9:45 - 10:15am
Preschool 2, 10:20 - 10:50am
Preschool 3, 9:10 - 9:40am
Swimmer 1, 9:10 - 9:40am
Swimmer 2, 10:20 - 10:50am
Swimmer 3, 10:20 - 10:50am
Swimmer 4, 10:55 - 11:25am
Swimmer 5 & 6, 9:10 - 9:40am
Ranger Patrol (8), 10:55 - 11:25am
Star Patrol (9), 9:45 - 10:15am 

Session #5, July 24th - August 4th, 2023
Monday - Friday, Evenings only, 2 weeks
10 classes, 30 minutes each
Preschool 1, Class #1, 5:45 - 6:15pm
Preschool 1, Class #2, 6:55 - 7:25pm
Preschool 2, 6:20 - 6:50pm
Preschool 3, 5:10 - 5:40pm
Swimmer 1, 5:45 - 6:15pm
Swimmer 2, 6:55 - 7:25pm
Swimmer 3, 6:20 - 6:50pm
Swimmer 4, 5:10 - 5:40pm
Swimmer 5, 6:20 - 6:50pm
Swimmer 6, 5:10 - 5:40pm
Rookie Patrol (7), 5:45 - 6:15pm

Session #6, August 14th - 28th, 2023
Monday - Friday, Mornings & Evenings (condensed)
10 classes, 30 minutes each
Preschool 1, 10:55 - 11:25am and 6:55 - 7:25pm
Preschool 2, 9:45 - 10:15am and 5:45 - 6:15pm
Preschool 3, 10:20 - 10:50am and 6:20 - 6:50pm
Swimmer 1, 9:45 - 10:15am and 5:45 - 6:15pm
Swimmer 2, 10:20 - 10:50am and 6:20 - 6:50pm
Swimmer 3, 10:55 - 11:25am and 6:55 - 7:25pm
Swimmer 4, 9:45 - 10:15am and 5:45 - 6:15pm
Swimmer 5 & 6, 10:20 - 10:50am and 6:20 - 6:50pm
Star Patrol (9), 10:55 - 11:25am and 6:55 - 7:25pm 

Session #7, August 21st - September 1st, 2023
Monday - Friday, Mornings only, 2 weeks
10 classes, 30 minutes each
Parent & Tot 1 & 2, 9:10 - 9:40am
Parent & Tot 3, 9:10 - 9:40am
Preschool 1, 10:55 - 11:25am
Preschool 2, 9:45 - 10:15am
Preschool 3, 10:20 - 10:50am
Swimmer 1, 9:45 - 10:15am
Swimmer 2, 10:20 - 10:50am

Session #8, August 21st - September 1st, 2023
Monday - Friday, Evenings only, 2 weeks
10 classes, 30 minutes each
Preschool 1, 5:45 - 6:15pm
Preschool 2, 6:20 - 6:50pm
Preschool 3, 5:10 - 5:40pm
Swimmer 1, 5:45 - 6:15pm
Swimmer 2, 6:55 - 7:25pm
Swimmer 3, 6:20 - 6:50pm
Swimmer 4, 5:10 - 5:40pm
Swimmer 5, 6:20 - 6:50pm
Swimmer 6, 5:10 - 5:40pm
Rookie Patrol (7), 6:55 - 7:25pm
Rookie Patrol (8), 5:45 - 6:15pm 

Read more

Summer Kids Kamp 2023

Summer Kids Kamp 2023

Registration for Summer Kids Kamp is now OPEN!

Read more

UPDATES - Kin Aquatic Centre

UPDATES - Kin Aquatic Centre

GREAT NEWS! The Hot Tub at the Kin Aquatic Centre is back OPEN!

Read more

Dauphin Soccer - Registration CLOSED

Dauphin Soccer - Registration CLOSED

Dauphin Soccer is back with some major changes!

Read more

FREE Parent & Tot Swims

FREE Parent & Tot Swims

Exciting news - FREE Parent & Tot Swims will continue until the end of 2023.

Read more

Public Skating and Sticks n' Pucks

Public Skating and Sticks n' Pucks

Come for a skate at Credit Union Place.

Read more

Rates Increase @ Dauphin Rec

Rates Increase @ Dauphin Rec

Changes coming on Friday, July 1st. 

Read more

Dauphin Community Toboggan Run - Coming Soon!

Dauphin Community Toboggan Run - Coming Soon!

We have some very exciting news to share with the community.
An amazing group of people have been working on this top-secret community project... can you guess what it is?

Read more