Admission Prices - updated May 1st, 2025
| Passes | Single | 10 Card | 1 Month | Annual |
|---|---|---|---|---|
| Walking Track | $6.00 | $50.00 | $45.00 | $180.00 |
| Child (3-12) | $6.00 | $50.00 | $60.00 | $215.00 |
| Teen (13-17) | $7.50 | $65.00 | $75.00 | $310.00 |
| Adult | $8.50 | $75.00 | $95.00 | $560.00 |
| Family (consists of parents & up to 3 siblings) | $30.00 | $225.00 | $275.00 | $1,150.00 |
| Aqua Fitness Only | $10.00 | $90.00 | - | $530.00 |
| Fitness (Aqua Fit, Lane/Adult Swim, and Walking Track) | - | - | - | - |
| 1 Hour Private Rental (Kinsmen Aquatic Centre) | $195.00 for up to 60 people. Additional guests (up to 30 more) is $50.00 Must be booked and paid for two weeks in advance. | |||
| Senior Discount (65 & Older) | 10% off of all passes, NOT daily admissions. |
Rules @ Kinsmen Aquatic Centre
- All children under the age of 8 MUST be accompanied by an adult or someone 16 years old or older who is in arms reach of the child at ALL TIMES (in the pool with the child).
- Children over the age of 8 MUST have a supervising adult within the pool area (on deck).C
- Children MUST be over the age of 12 to be left unsupervised (this is the law).
